Specifications
Projection System | DLP |
DMD Size | 0.47″” ECD |
Main Marketing Series | Home Projector |
Product Features | Rec.709 100%, 100″” @ 2.5m, FILMMAKER mode |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Brightness (ANSI lumens) | 2000 |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 8000 hrs,d. LampSave 15000 hrs Optical |
Throw Ratio | 1.127~1.46 ; 95″”±3% @2.37m |
Zoom Ratio | 1.3x |
Lens | F/#=1.94~2.12;f=11.9~15.5 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees,Picture Rotation ± 30 degrees |
ANSI Uniformity (Min.) | -45% |
Image Size | 60″”~200″” |
Picture Modes | 3D,Bright,FILMMAKER MODE,FILMMAKER MODE HDR,HLG,ISF Day,ISF Night,Living Room,Sports,User |
Color Wheel Segment (Lamp) | 6 segment (RGBRGB) |
Color Wheel Speed | 2X (50Hz),2X (60Hz),3D (100Hz),3D (120Hz),5X (24Hz) |
Rec. 709 Coverage | 100% |
Input Lag | (Fast Mode),16 ms (4K@60Hz),4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
HDTV Compatibility | 1080i,1080p,2160p,480i,480p,576i,576p,720p |
3D Compatibility | Frame Packing (Blu-ray),Frame Sequential (PC) |
HDMI in | HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2) |
USB Type A | USB Type A-1 (2.0/Power Supply1.5A) |
RS232 in (DB-9pin) | (x1) |
Speaker | <5W |
Audio out (3.5mm Mini Jack) | (x1) |
Audio EQ | Yes |
HDMI Audio Return | Yes, eARC, 7.1 channel |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 296W @220VAC |
Typical Power Consumption (220V) | 296W @220VAC |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 dB |
Android TV dongle | (Optional),QS01 |
Remote Control w/ Battery | RCV017 |
Power Cord (by region) | (Standard),x1 (3.0M) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | 1 (21L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional) |
OSD Language | 28L |
Dimensions (WxHxD) (mm) | 312 x 110 x 246 |
Dimensions (WxHXD) (inch) | 12.3 x 4.3 x 9.7 |
Net Weight (kg) | 3.1kg |
Net Weight (lb) | 6.8lbs |
Reviews
There are no reviews yet.