Specifications
Power Output (8 / 4 Ohm RMS) | 70 W / 100 W |
Frequency response | 5 Hz-100 kHz |
Total Harmonic Distortion | 0.02% |
Damping Factor | 100 |
Input Sensitivity: MM | 2 mV / 47 kOhm |
Input Sensitivity: MC | No |
Signal to Noise Ratio: MM/MC | 87 dB / No |
Input Sensitivity: High level | 200 mV / 20 kOhm |
Input Sensitivity: Balanced High level | No |
Signal to Noise Ratio: High level | 106dB(2V input) |
Input Sensitivity: Power Amp Direct IN | 1.6V / 15 kOhm |
Signal to Noise Ratio: Power Amp Direct IN | 125 dB |
Power Consumption in W | 220 |
Standby Consumption in W | 0.2 |
Auto Power off | Yes |
Remote Control | RC001PMND |
Maximum Dimensions (W x D x H) in mm | 440 x 379 x 128 |
Weight in kg | 12 |
Reviews
There are no reviews yet.